Table
Shukura (kobuleti) | 12 | 27 | |
![]() |
Merani (Martvili) | 12 | 26 |
Merani (Tbilisi) | 12 | 20 | |
Spaeri (tbilisi) | 12 | 17 | |
Samtredia | 12 | 16 | |
Zugdidi (Zugdidi) | 12 | 15 | |
Shevardeni (Tbilisi) | 12 | 13 | |
WIt Georgia (Tbilisi) | 12 | 12 | |
Rustavi (Rustavi) | 12 | 11 | |
Gareji (sagarejo) | 12 | 9 |
