Table
Gareji (sagarejo) | 4 | 10 | |
Spaeri (tbilisi) | 4 | 9 | |
Dinamo 2 (Tbilisi) | 4 | 9 | |
Sioni (Bolnisi) | 4 | 9 | |
Kolkheti 1913 (Poti) | 4 | 5 | |
Kolkheti (khobi) | 4 | 5 | |
Merani (Tbilisi) | 4 | 3 | |
Locomotive (Tbilisi) | 4 | 3 | |
![]() |
Merani (Martvili) | 4 | 1 |
WIt Georgia (Tbilisi) | 4 | 1 |
