Table
Gareji (sagarejo) | 16 | 39 | |
Kolkheti 1913 (Poti) | 16 | 28 | |
Kolkheti (khobi) | 16 | 27 | |
Spaeri (tbilisi) | 16 | 27 | |
Sioni (Bolnisi) | 16 | 26 | |
Dinamo 2 (Tbilisi) | 16 | 25 | |
![]() |
Merani (Martvili) | 16 | 16 |
WIt Georgia (Tbilisi) | 16 | 15 | |
Merani (Tbilisi) | 16 | 12 | |
Locomotive (Tbilisi) | 16 | 9 |
