Table
Gareji (sagarejo) | 16 | 39 | |
Kolkheti 1913 (Poti) | 16 | 28 | |
Sioni (Bolnisi) | 15 | 26 | |
Kolkheti (khobi) | 15 | 26 | |
Spaeri (tbilisi) | 15 | 24 | |
Dinamo 2 (Tbilisi) | 15 | 22 | |
![]() |
Merani (Martvili) | 15 | 15 |
WIt Georgia (Tbilisi) | 15 | 15 | |
Merani (Tbilisi) | 15 | 11 | |
Locomotive (Tbilisi) | 15 | 6 |
