Table
![]() |
Merani (Martvili) | 0 | 0 |
Chikhura (Sachkhere) | 0 | 0 | |
Gagra (gagra) | 0 | 0 | |
Sioni (Bolnisi) | 0 | 0 | |
Rustavi (Rustavi) | 0 | 0 | |
Zugdidi (Zugdidi) | 0 | 0 | |
WIt Georgia (Tbilisi) | 0 | 0 | |
Shevardeni (Tbilisi) | 0 | 0 | |
Gareji (sagarejo) | 0 | 0 | |
Merani (Tbilisi) | 0 | 0 |
