Kolkheti (Poti)~4~
Merani~1~
![]() |
![]() |
Table
Zugdidi (Zugdidi) | 1 | 3 | |
Merani (Tbilisi) | 1 | 1 | |
Gareji (sagarejo) | 1 | 1 | |
![]() |
Merani (Martvili) | 0 | 0 |
Chikhura (Sachkhere) | 0 | 0 | |
Gagra (gagra) | 0 | 0 | |
Sioni (Bolnisi) | 0 | 0 | |
Rustavi (Rustavi) | 0 | 0 | |
WIt Georgia (Tbilisi) | 0 | 0 | |
Shevardeni (Tbilisi) | 1 | 0 |
