Table
Sioni (Bolnisi) | 6 | 18 | |
![]() |
Merani (Martvili) | 6 | 12 |
Gagra (gagra) | 5 | 10 | |
Zugdidi (Zugdidi) | 5 | 9 | |
Merani (Tbilisi) | 6 | 8 | |
WIt Georgia (Tbilisi) | 6 | 7 | |
Gareji (sagarejo) | 6 | 5 | |
Rustavi (Rustavi) | 6 | 4 | |
Chikhura (Sachkhere) | 6 | 4 | |
Shevardeni (Tbilisi) | 6 | 4 |
